Social Media Services
Home > Services > Social Media Services
Social Media Services
Zava – A Leading Social Media Management Company in Morbi, Gujarat, India
SMO Plan Activities |
Bronze $299 / month |
Silver $ 499 / month |
Gold $ 799 / month |
Platinum $ 1199 / month |
---|---|---|---|---|
Facebook Setup | ||||
Facebook Enhance | ||||
Daily Facebook Management | ||||
Profile Content Writing | ||||
Keyword Based Content for Postings | ||||
Facebook Photo Album | ||||
Facebook Video Uploads | ||||
Facebook Quiz/Polls (Third Party Application) | ||||
Facebook Update & Engagement | ||||
Facebook – Profile Avatar Design | ||||
Facebook – Timeline Design | ||||
Geo Targeted Fans (Likes) | ||||
Twitter Setup | ||||
Twitter Enhance | ||||
Average Daily Tweets | ||||
Average Daily Re-tweets | ||||
Keyword Based Content for Postings | ||||
Research and follow relevant accounts | ||||
Thanks RTs and @mention | ||||
Twitter Management | ||||
Twitter Updates & Engagement | ||||
Twitter- Background Design | ||||
Twitter- Follower Adding | ||||
Google Plus Business Page Setup | ||||
Custom G+ Theme | ||||
Author Markup Verification with Google+ | ||||
Profile Content Writing | ||||
Average Daily Postings | ||||
Average Daily Shares | ||||
Upload Photos | ||||
Research and add relevant people to the circles | ||||
Linkedin Profile Creation | ||||
Linkedin – Company Page | ||||
Add New Connections | ||||
Join Groups | ||||
Participation in Group Discussion | ||||
Pinterest Profile Setup | ||||
Organise & Share Images | ||||
Repin Pinboard | ||||
Create Board & Contribute to Other Board | ||||
Increase Followers and Following | ||||
Sharing Photos / Videos | ||||
Discussion & Group Participation | ||||
Sharing Images to Group Pool | ||||
Commenting & Requsting Comments | ||||
Tag Images with Keywords | ||||
Community Building | ||||
Account Setup | ||||
Profile Content Writing | ||||
Brand Centric Content | ||||
Images/Meme Sharing | ||||
Use Hashtags | ||||
Increase Followers and Following | ||||
YouTube – Background Design | ||||
YouTube Video Uploads | ||||
Title & Description Optimization | ||||
Tags Optimization | ||||
Increase Popularity/Views | ||||
Inbound Links Embeded to Other sites | ||||
YouTube – Subscriber Adding | ||||
Increase Rating & Comments | ||||
Article Writing | 1 | 2 | 4 | 6 |
Article Submission | 5 | 10 | 20 | 30 |
Press Release Writing | 1 | 2 | ||
Press Release Submission | 10 | 40 | ||
Video Optimization | ||||
Video Submissions | ||||
Video Testimonials | ||||
Social Bookmarking | 10 | 20 | 50 | 50 |
Directory Submission | 20 | 40 | 35 | 80 |
Blog Setup | ||||
Blog Design | ||||
Daily Blog Posts | ||||
Blog Search Engine Optimization | ||||
Blog Commenting | ||||
3rd Party Blog Posts | ||||
RSS Distribution | ||||
Feedburner Signup | ||||
Friend Feed – Management | ||||
Podcast Creation | ||||
Podcast Distribution | ||||
Strategic Management Rating | ||||
Strategic Management Review | ||||
Photo & Presentation Sharing | ||||
Digg Promotion | ||||
StumbleUpon Promotion | ||||
Location Based Marketing | ||||
Forum Promotion | ||||
Wiki Promotion | ||||
Social Application Development | ||||
Social Media Copywriting Services |